SQLKata is a series of programs curated by the veterans in IT & Software industry. It hosts coding problems asked by top MNCs like Microsoft, Walmart, Samsung & so on. Practising on SQLKata will take your coding skills to next level.
Sign up / Login to begin your practice journey!
Start SolvingQuestion | Acceptance | Difficulty | Geekoins |
|---|---|---|---|
1. The Neighborhood Pet Registry | 64% | Medium | 50 |
2. The Bookworm's Haven Inventory System | 52.94% | Easy | 20 |
3. TechCorp's Employee Management System | 57.14% | Easy | 20 |
4. Gadget Grove's Inventory and Sales Tracking | 50% | Medium | 50 |
5. Evergreen High School's Academic Database | 75% | Medium | 50 |
6. Reliance Mart Shopping Database | 80% | Easy | 30 |
7. The Adventure Bookstore | 50% | Easy | 20 |
8. Employee Database Management | 50% | Easy | 30 |
9. Tech Haven Electronics | 66.67% | Easy | 20 |
10. Epic Adventures Travel Agency | 20% | Easy | 30 |
11. City Library | 33.33% | Easy | 20 |
12. Movie Rentals | 50% | Easy | 20 |
13. Local Farmers Market | 50% | Easy | 20 |
14. School Supply Store | 33.33% | Easy | 30 |
15. Art Gallery Collection | 33.33% | Easy | 30 |
